1
Rank 1
These will be the basic cards available to you at the beginning of the game. Don’t worry, they will always remain useful.

Name | Card Type | Rarity | Mana Cost | HP | Lifespan/Duration (sec) | Effect/Attack Range (m) |
Griffin | Creature | Common | 2 | 819 | – | – |
Kor Entangler | Creature | Uncommon | 2 | 567 | – | – |
Honor of the Pure | Spell | Common | 2 | – | 4 | 4 |
Knight of New Benalia | Creature | Uncommon | 4 | 1449 | – | – |
Enclave Elite | Creature | Common | 2 | 266 | – | – |
Hysterical Blindnesss | Spell | Common | 2 | – | 4 | 3 |
Ninja of the Deep Hours | Creature | Uncommon | 3 | 501 | – | – |
Wavecrash Triton | Creature | Uncommon | 5 | 2658 | – | – |
Drudge Skeletons | Creature | Common | X | 437 | – | – |
Circle of Pain | Spell | Common | 4 | – | 8 | 3.5 |
Reiver Demon | Creature | Uncommon | 5 | 1619 | – | – |
Soul of Innistrad | Creature | Uncommon | 5 | 696 | – | – |
Vexing Devil | Creature | Common | 2 | 150 | – | – |
Shock | Spell | Common | 3 | – | 2 | 3 |
Furyblade Vampire | Creature | Uncommon | 4 | 1499 | – | – |
Hellrider | Creature | Uncommon | 4 | 1586 | – | – |
Herald of the Pantheon | Creature | Common | 2 | 300 | – | – |
Giant Growth | Spell | Common | 2 | 650 | – | – |
Terrrain Elemental | Creature | Uncommon | 5 | 2087 | – | – |
Baloth | Creature | Uncommon | 6 | 6739 | – | – |
Hedron Scouts | Creature | Common | 1 | 118 | – | – |
Haunted Guardian | Creature | Common | 3 | 2630 | – | – |
Clockwork Beetle | Creature | Common | 3 | 193 | – | – |
Ratchet Bomb | Spell | Common | 3 | – | – | 4 |
Electrostatic Pummeler | Creature | Uncommon | 4 | 1925 | – | – |
Walking Ballista | Creature | Common | 4 | 1100 | – | – |
Howling Golem | Creature | Uncommon | 5 | 4509 | – | – |
2
Rank 2
Once you rank up a single time, you’ll gain access to these cards, including buildings for the first time…

Name | Card Type | Rarity | Mana Cost | HP | Lifespan/Duration (sec) | Effect/Attack Range (m) |
Vent Sentinel | Building | Common | 4 | 900 | 40 | – |
Barracks | Building | Common | 4 | 750 | 30 | – |
Lightning Tower | Building | Common | 4 | 950 | 40 | – |
Aethersquall Ancient | Creature | Rare | 6 | 5034 | – | – |
Accursed Spirit | Creature | Rare | 2 | 385 | – | – |
Skull Catapult | Building | Common | 3 | 1000 | 30 | – |
Ashcloud Phoenix | Creature | Rare | 3 | 805 | – | – |
Angel of Renewal | Creature | Rare | 4 | 810 | – | – |
Daybreak Ranger | Creature | Rare | 4 | 1158 | – | – |
Hornet Nest | Building | Common | 3 | 750 | 30 | – |
3
Rank 3
Rank 3 is full of rare spell and creature cards than what you’ve seen before…

Name | Card Type | Rarity | Mana Cost | HP | Lifespan/Duration (sec) | Effect/Attack Range (m) |
Airdrop Aeronauts | Creature | Rare | 4 | 2119 | – | – |
Spectral Procession | Spell | Uncommon | 3 | 190 | 5 | – |
Icefall Dragon | Creature | Rare | 4 | 940 | – | – |
Retraction Helix | Spell | Uncommon | 1 | – | – | 5 |
Bloodline Keeper | Creature | Rare | 5 | 1061 | – | – |
Doom Blade | Spell | Uncommon | 3 | – | – | – |
Storm Fleet Swashbuckler | Creature | Rare | 4 | 780 | – | – |
Comet Storm | Spell | Uncommon | X | – | – | – |
Gluttonous Slime | Creaturre | Rare | 4 | 437 | – | – |
Overrun | Spell | Uncommon | 6 | – | – | 5 |
4
Rank 4
These are powerful creatures that will help your battles immensely.

Name | Card Type | Rarity | Mana Cost | HP | Lifespan/Duration (sec) | Effect/Attack Range (m) |
Soul of Theros | Creature | Rare | 5 | 2301 | – | – |
Sanctifier of Souls | Creature | Common | 3 | 907 | – | – |
RiddleKeeper | Creature | Common | 3 | 114 | – | – |
Sphinx of the Final Word | Creature | Rare | 5 | 1112 | – | – |
Geralf’s Messenger | Creature | Common | 3 | 1337 | – | – |
Grinning Demon | Creature | Rare | 4 | 2816 | – | – |
Shivan Dragon | Creature | Rare | 7 | 1961 | – | – |
Goblin Artillery | Creature | Common | 3 | 458 | – | – |
Giant Spider | Creature | Common | 3 | 1651 | – | – |
Venegevine | Creature | Rare | 3 | 1106 | – | – |
5
Rank 5
Beware the Kraken… And the useful Sea Gate Barracks building.

Name | Card Type | Rarity | Mana Cost | HP | Lifespan/Duration (sec) | Effect/Attack Range (m) |
Talus Paladin | Creature | Uncommon | 5 | 2658 | – | – |
Blinding Mage | Creature | Rare | 3 | 231 | – | – |
Kraken | Creature | Rare | 8 | 4035 | 40 | – |
Sea Gate Barracks | Building | Uncommon | 4 | 750 | 30 | – |
Grave Titan | Creature | Rare | 6 | 5311 | – | – |
Zombie Apocalypse | Spell | Uncommon | 2 | – | – | 4 |
Inferno Giant | Creature | Rare | 6 | 3195 | – | – |
Star of Extinction | Spell | Uncommon | 5 | – | – | 4 |
Birds of Paradise | Creature | Rare | 3 | 760 | 16 | – |
Fog | Spell | Uncommon | 3 | – | 3 | 4 |
6
Rank 6
There aren’t many rank 6 cards yet, but all of these are very powerful indeed…

Name | Card Type | Rarity | Mana Cost | HP | Lifespan/Duration (sec) | Effect/Attack Range (m) |
Path to Exile | Spell | Uncommon | 2 | – | 6 | – |
Wargate | Spell | Uncommon | 3 | – | 5 | – |
Rise from the Grave | Spell | Uncommon | 2 | 437 | – | – |
Phoenix Nest | Building | Uncommon | 8 | 950 | 40 | – |
Rolling Stone | Spell | Uncommon | 4 | – | – | – |
7
Rank 7-9
Right now, there are no rank 7-9 cards! I know, right? We’re sure these cards will be added to the game in a future update, but until then, keep checking back here for more information!

